Fabric group 1 - grade 4 | |||||||
▪ |
Quartz |
▪ |
Matrix |
▪ |
Network |
▪ |
Perennial |
▪ |
Stucco |
▪ |
Ripple |
▪ |
Mobile |
▪ |
Air-Knit |
Fabric group 2 - grade 8 | |||||||
▪ |
Staccato |
▪ |
Martini |
▪ |
Riviere | ||
▪ |
Baroque |
▪ |
Versa |
▪ |
Safari |
|
||||
Fabric group 1 - grade 4 | ||||
Quartz upholstery fabric, 100% Recycled Polyester | ||||
↑top↑ | ||||
QZ502 Sycamore | QZ201 Ochre | QZ801 Myriad | QZ301 Topaz | |
QZ101 Jute | QZ401 Gulf | QZ902 Storm | QZ701 Espresso | |
QZ504 Sequoia |
QZ402 Nimbus |
QZ703 Tabasco |
QZ601 Madras | |
QZ302 Venetian | QZ802 Titanium | |||
Stucco upholstery fabric, 90% Recyc. Polyester, 10% Cotton | ||||
SC205 Honeydew | SC407 Ocean | SC802 Zinc | ||
SC905 Carbon | SC308 Beaujolais | |||
SC503 Chartreuse | ||||
Matrix upholstery fabric, 100% Recycled Polyester | ||||
MX101 Angora | MX303 Port | MX404 Cosmos | ||
MX801 Mica | MX901 Dolomite | |||
MX503 Tropic | ||||
Ripple upholstery fabric, 100% Recycled Polyester | ||||
RP201 Maize | RP302 Ruby | RP401 Monsoon | ||
RP801 Mystic | RP901 Asphalt | |||
RP503 Mint | ||||
Network upholstery fabric, 59% Polyester, 41% Polypropylene | ||||
7186 Crosswire | 7183 Firewall | 7187 Hot Line | 7180 Currents | |
7184 Circuit Board | 7185 Sonic | 7181 Maze | 7182 Matrix | |
7188 Wavelength | ||||
Mobile upholstery fabric, 59% Polyester, 41% Polypropylene | ||||
7208 Charade | 7206 Puzzle | 7200 Marionette | 7202 Confetti | |
7205 Wind Chimes | 7203 Aerial | 7204 Kites | 7202 Kaleidoscope | |
7207 Nightlight | ||||
Perennial upholstery fabric, 100% Recycled Polyester | ||||
5835 Helenium |
||||
5835 Phlox | ||||
Air-Knit upholstery mesh, 100% Polyester | ||||
9009 Black | ||||
Staccato upholstery fabric, 100% cordura nylon | ||||
7033 Azure | 7004 Blue Steel | 7012 Burgundy | 7044 Desert Night | |
7020 Black |
7040 Real Red |
7041 Primary |
7043 Sandy |
|
7030 Jasper | 7005 Bright Blue | 7045 Suede | 7046 Cayenne | |
7042 Wasabi | 7013 Peacock | 7036 Mist | 7029 Cypress | 7037 Slate |
7034 Douglas Fur | 7001 Periwinkle | 7018 Navy | 7048 Royal | |
7047 Calcine Gray |
||||
Baroque upholstery fabric | ||||
500 Verdant | 502 Venus | 505 Vino | 504 Sardinia | |
506 Bernini | 507 Feducca | 510 Cupola | 508 Corbie | |
503 Henna | 511 Holly Light | 501 Fennel | 509 Stucco | |
512 Villa | ||||
Martini upholstery fabric, 100% Eco Intelligent ® Polyester | ||||
8001 Vesper | 8009 Classic | 8010 Black Tie | 8000 Gipson | |
8007 Straight Up | 8005 Olive | 8012 Shaken | 8002 Pimento | |
8003 Swizzle Stick |
8008 Cocktail | 8011 Vermouth | 8004 Cosmopolitan | |
8006 On the Rocks | ||||
Versa upholstery fabric, 70% Nylon, 30% Acrylic | ||||
VS901 Lignite | VS501 Lime | VS403 Navy | ||
VS303 Bordeaux |
VS201 Sunshine | VS302 Lipstick | ||
VS801 Platinum | ||||
Rivière upholstery fabric, 100% Eco Intelligent® Polyester | ||||
1311 Yukon | 1310 Chaudiere | 1309 Qu-appelle | 1308 Mackenzie | |
|
|
|||
1307 Fraser |
1306 Athabasca | 1305 Skeena |
1303 Churchill |
|
1302 Columbia | 1301 Clearwater | 1312 Ottawa | 1304 St.-Lawrence | |
1300 Red River | ||||
Safari upholstery fabric, 100% Recycled Polyester | ||||
1390 Biome | 1391 Crepuscule | 1388 Jungle | 1387 Tribal | |
1386 Masai-Red | 1385 Wadi | 1384 Savanna | 1383 Banyan | |
1382 Equator | 1381 Desert | 1380 Antelope | 1392 Panther | |
1389 Freshwater | ||||
Sealskin Polyvinyl | ||||
111 Claret | 97 Slate | 77 Black | 1111 Burgundy | |
3 Royal | 2009 Yew Green | 108 Plum | 108 Cinnamon | |
24 Dark Aqua | 1009 Amethyst | 8009 Bronze | 905 Seagull | |
23 Grotto | 161 Tea Rose | 505 Sun Yellow | 66 Adobe White | |
222 Forest | 16 Mauve | 68 Parchment | 61 Mystic White | |
3333 Imperial Blue | ||||
22 Dusty Jade | 808 Mocha | 84 Oak | 81 Bisque | |
202 Sage | 67 Bone | 6009 Taupe | 21 Moss | |
. | 37 Slate Blue | 405 Rust | 99 Dove | 393 Blue Ridge |
333 Regimental Blue | 34 Turquoise | 31 Baltic Mist | 11 American Beauty |