SK synchro knee tilt control mechanism | |||||||||
SK SS AB | + | + | + | + | + | + | + | ||
PS multi-task control mechanism | |||||||||
PS | + | + | + | + | + | + | |||
PS SS | + | + | + | + | + | + | + | ||
QR multi-task control mechanism | |||||||||
QR | + | + | + | + | + | + | |||
QR SS | + | + | + | + | + | + | + | ||
QR AB | + | + | + | + | + | + | |||
QR AB SS | + | + | + | + | + | + | + | ||
GT multi-task control mechanism for small chairs ↑top↑ | |||||||||
GT | + | + | + | + | + | ||||
GT SS | + | + | + | + | + | + | |||
KT knee tilt control mechanism | |||||||||
KT(t) | + | + | + | + | + | ||||
KT | + | + | + | + | + | + | |||
KT SS | + | + | + | + | + | + | + | ||
KT AB | + | + | + | + | + | + | |||
KT AB SS | + | + | + | + | + | + | + | ||
24/7 24 hours up to 400 lbs | |||||||||
24/7 AB SS | + | + | + | + | + | + | |||
TS task control mechanism | |||||||||
+ | + | + | + | ||||||
TS SS | + | + | + | + | + | ||||
SL single lever control mechanism | |||||||||
SL | + | ||||||||
ST synchro tilt control mechanism | |||||||||
ST | + | + | |||||||
GS pneumatic tilter control mechanism | |||||||||
GS
1/1 ration |
+ | + | |||||||
GS 1/2 ration | + | + |